SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jan 27, 2012 | 49.8 KB |
|
||||
| 4 | tucker, winselow s. jr. | Jan 9, 2012 | 24.4 KB |
|
||||
| 4 | quirk, gerald e | Jan 9, 2012 | 24.8 KB |
|
||||
| 4 | palombella, vito j. | Jan 9, 2012 | 24.4 KB |
|
||||
| 4 | hamermesh, joshua | Jan 9, 2012 | 24.8 KB |
|
||||
| 4 | santabarbara, pedro | Jan 9, 2012 | 24.4 KB |
|
||||
| 4 | perkins, adelene q | Jan 9, 2012 | 26.3 KB |
|
||||
| 4 | lindblom, christopher m | Jan 9, 2012 | 24.9 KB |
|
||||
| 4 | adams, julian | Jan 9, 2012 | 24.3 KB |
|
||||
| 8-K | current report | Jan 9, 2012 | 1.4 MB |
|
||||
| 8-K | current report | Nov 29, 2011 | 29.3 KB |
|
||||
| 8-K | current report | Nov 14, 2011 | 869.3 KB |
|
||||
| 10-Q | quarterly report | Nov 8, 2011 | 473.1 KB |
|
||||
| 8-K | current report | Nov 8, 2011 | 87.8 KB |
|
||||
| 8-K | current report | Oct 21, 2011 | 760.0 KB |
|
||||
| 8-K | current report | Sep 12, 2011 | 905.5 KB |
|
||||
| 8-K | current report | Aug 9, 2011 | 77.1 KB |
|
||||
| 10-Q | quarterly report | Aug 9, 2011 | 509.7 KB |
|
||||
| 8-K | current report | Jun 7, 2011 | 809.5 KB |
|
||||
| 4 | evnin, anthony b | May 20, 2011 | 25.2 KB |
|
||||
|
||||||||
Stock Quote (NASDAQ: INFI)
Price:
6.95
Change:
+ 0.49
Day High:
6.95
Day Low:
6.48
Volume:
176,400
4:00 PM ET on Feb 3, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.








= add PDF file to Briefcase